Visa Eligibility Checker for Work Visas, Scholarships and Internships
Use this visa eligibility checker to find out which programmes fit you. Answer a few questions about your nationality, education, work experience and goals, and it matches you against the official rules of 30 programmes: skilled work visas, digital nomad visas, working holiday routes, scholarships and internships. Each result links to the official page so you can confirm before applying. Am I eligible for a work visa? The checker answers with the main rules of each programme. It also covers scholarship eligibility, and the eligibility test is free. Work visa eligibility always depends on the final decision of the official programme page.
Fill in the form and press Check eligibility.
All 30 programs and their official rules
Rules as published on each official page (age, education, experience, nationality). The official page always decides.
| Program | Type | Organisation | Key rules | Official page |
|---|---|---|---|---|
| Chevening Scholarships | scholarship | UK Foreign, Commonwealth and Development Office | education: bachelor; 2+ years experience; not for nationals of GBR; Must return to home country for 2 years after the award; open to Chevening-eligible countries | Open link under review |
| DAAD Scholarships | scholarship | German Academic Exchange Service | education: bachelor; Programme-specific rules; many require a degree completed within the last 6 years | Open verified 2026-11-06 |
| Fulbright Foreign Student Program | scholarship | U.S. Department of State | education: bachelor; not for nationals of USA; Applications through the Fulbright commission or US embassy in your country | Open verified 2026-11-06 |
| Erasmus Mundus Joint Masters | scholarship | European Commission | education: bachelor; Open worldwide; apply directly to the joint master programme | Open verified 2026-11-06 |
| Commonwealth Scholarships | scholarship | Commonwealth Scholarship Commission in the UK | education: bachelor; region: Commonwealth; Citizens of eligible Commonwealth countries | Open verified 2026-11-06 |
| Australia Awards Scholarships | scholarship | Australian Government | education: bachelor; region: Asia, Pacific, Africa, Middle East; Country-specific eligibility; apply through the Australia Awards page for your country | Open link under review |
| MEXT Scholarships (Japan) | scholarship | Ministry of Education, Culture, Sports, Science and Technology | under 36; education: bachelor; Age limits vary by programme; apply through the Japanese embassy | Open verified 2026-11-06 |
| Global Korea Scholarship | scholarship | National Institute for International Education | under 41; education: bachelor; not for nationals of KOR | Open verified 2026-11-06 |
| Chinese Government Scholarship | scholarship | China Scholarship Council | under 36; education: bachelor; not for nationals of CHN | Open link under review |
| Türkiye Scholarships | scholarship | Presidency for Turks Abroad and Related Communities | under 31; education: highschool; not for nationals of TUR; Under 21 for undergraduate, under 30 for master, under 35 for PhD | Open verified 2026-11-06 |
| Swedish Institute Scholarships for Global Professionals | scholarship | Swedish Institute | education: bachelor; 3+ years experience; Eligible countries list; 3,000 hours of work experience | Open verified 2026-11-06 |
| Eiffel Excellence Scholarship | scholarship | Campus France | under 26; education: bachelor; not for nationals of FRA; Under 25 for master, under 30 for PhD; nominated by the French institution | Open verified 2026-11-06 |
| Gates Cambridge Scholarship | scholarship | University of Cambridge | education: bachelor; not for nationals of GBR | Open verified 2026-11-06 |
| Rhodes Scholarship | scholarship | Rhodes Trust | under 26; education: bachelor; Age 18 to 24 at application depending on constituency | Open verified 2026-11-06 |
| Knight-Hennessy Scholars | scholarship | Stanford University | education: bachelor; Bachelor's degree earned within the last 7 years | Open verified 2026-11-06 |
| Orange Knowledge Programme | scholarship | Nuffic (Netherlands) | education: bachelor; 2+ years experience; Mid-career professionals from eligible countries | Open official link, checked 2026-11-06 |
| United Nations Internship Programme | internship | United Nations | education: bachelor final; Enrolled in a graduate programme, final year of a bachelor's, or within one year of graduation; unpaid at the Secretariat | Open verified 2026-11-06 |
| European Commission Blue Book Traineeship | internship | European Commission | education: bachelor; At least 3 years of higher education, EU languages; limited places for non-EU nationals; paid | Open verified 2026-11-06 |
| World Bank Group Internship | internship | World Bank Group | education: bachelor; Enrolled in a master's or PhD programme; paid | Open verified 2026-11-06 |
| IMF Fund Internship Program | internship | International Monetary Fund | under 33; education: master; PhD or master's students in economics or related fields | Open official link, checked 2026-11-06 |
| UNICEF Internship Programme | internship | UNICEF | education: bachelor final; Enrolled or graduated within 2 years; stipend | Open verified 2026-11-06 |
| UNDP Internship Programme | internship | UNDP | education: bachelor final; Enrolled in a graduate programme or final year, or within one year of graduation | Open official link, checked 2026-11-06 |
| WHO Internship Programme | internship | World Health Organization | age 20+; education: bachelor final; Enrolled or graduated within 6 months, age 20 or older | Open verified 2026-11-06 |
| OECD Internship Programme | internship | OECD | education: bachelor final; Enrolled full-time in a degree programme; paid | Open official link, checked 2026-11-06 |
| UN Volunteers (international) | volunteer | United Nations Volunteers | age 25+; education: bachelor; 2+ years experience; International UN Volunteer: 25+ with degree or technical diploma and 2 years experience | Open verified 2026-11-06 |
| UN Youth Volunteers | volunteer | United Nations Volunteers | age 18+; under 27; Age 18 to 26 | Open verified 2026-11-06 |
| European Solidarity Corps | volunteer | European Commission | age 18+; under 31; region: Europe; Residents of EU and partner countries, 18 to 30 | Open verified 2026-11-06 |
| Peace Corps | volunteer | United States Government | age 18+; nationals of USA; US citizens 18+ | Open official link, checked 2026-11-06 |
| VSO International Volunteering | volunteer | Voluntary Service Overseas | age 18+; 2+ years experience; Professional roles usually need several years of experience | Open verified 2026-11-06 |
| JICA Overseas Cooperation Volunteers | volunteer | Japan International Cooperation Agency | age 20+; under 70; nationals of JPN; Japanese nationals | Open verified 2026-11-06 |
How the check works
Each program has structured rules taken from its official page: minimum and maximum age, required education level, minimum years of experience and nationality limits. Your answers are compared with those rules in your browser; a program shows as a match when no published rule excludes you, with the reasons listed. Programs with country-specific rules say so and link to the official page. Working holiday visas use the age and partner-country rules from the Visa Guide.
Data sources and dates
- Official program pages of 30 scholarships, internships and volunteer programs (linked in the table), links checked daily
- Working holiday rules: official immigration pages listed in the Visa Guide
- Country list and regions: World Bank
Last verified: 06 November 2026 (data version 202611060218). Every link is checked daily. Open the data file ·
Frequently Asked Questions
How does the eligibility checker work?
It compares your answers with the published rules of each program (age limits, education level, years of experience, nationality restrictions). A match means the basic rules are met; the official page always decides.
Which programs are included?
30 programs: major scholarships (Chevening, DAAD, Fulbright, Erasmus Mundus and more), international internships (UN, EU, World Bank, IMF, WHO, OECD), volunteer programs (UNV, European Solidarity Corps, Peace Corps) and working holiday visas from the visa guide.
Is my data stored?
No. The check runs in your browser; nothing you enter is sent to our server unless you subscribe to an email alert.
What if a program is not listed?
Programs are added as their official rules are verified. Use Report an error to suggest one.
Can I save my results?
Yes, copy the share link; it keeps your answers in the address so you can reopen the same result later.
Where do I apply?
Always on the official program page linked in each result. Dev Global Jobs never charges for applications.
How do I check if I am eligible for a work visa?
Run the checker above. It compares your age, education, experience and nationality with the published rules of each visa route and lists the ones you may qualify for, with the reason. Eligibility here is a guide based on official criteria; the final decision is always made by the immigration authority linked in each result.
Career Tools & Guides
Free tools and guides for your job search.
Disclaimer: a match means the basic published rules are met, not that you will be selected. Confirm every rule on the official page before applying. Results are automated guidance from the public data named on this page. They are not legal, immigration, tax, financial or hiring advice and do not guarantee an interview or a job. Check the official source before you decide. Report a problem or ask for a correction